Sign In | Join Free | My wneducation.com |
|
Brand Name : PFM
Model Number : PFM-LIS
Certification : FDA
Place of Origin : Hbei,China
MOQ : 1 piece
Price : Negotiable
Payment Terms : D/A, L/C, D/P, T/T, Western Union, ,Trade assurance,Paypal
Supply Ability : 3000meters per week
Delivery Time : 5-10days
Packaging Details : Plastic bag inside on one roll and plywood case outside or cut into small piece and plastic bag.
Material : Polyester
Thread diameter : 45micron
Mesh/inch : 200mesh
Weave way : plain
Weave : 1:1
Delivery : within 3-7days
DPP200 Polyester Screen Printing Mesh With Plain Weave Used For Electronic
Description of DPP200 polyester screen printing mesh
Thread diameter:45micron
Mesh:200mesh/inch
Mesh opening:80micron
Fabric thickness:80micron
Weight:40g/m2
White is generally about 200 head, yellow is more than 250 head, white in the copy is more refraction, will affect the quality of the screen, so the high mesh fine screen are yellow yarn.
The higher the mesh, the finer the net, the thicker it is. Printing ink selection of high numbers, printing paste generally selected 100 mesh, or 80 mesh
Application
Textile printing and dyeing,plate-printing,electronic printing,ceramics,glass,flower paper printing,signs,advertising,Arts and crafts,food,medical and chemical filtration and other industries,
Specification
COUNT (INCH) | COUNT (CM) | DIAMETER (UM) | OPEPING (UM) | OPEN AREA(%) | THICKNESS(UM) | VOLUME (CM³/CM²) | MAX TEN SION(N/CM) |
15 | 6 | 400 | 1270 | 64 | 720 | 460 | 30-60 |
18 | 7 | 350 | 1078 | 64 | 640 | 410 | 30-60 |
20 | 8 | 300 | 950 | 58 | 550 | 319 | 30-60 |
25 | 10 | 250 | 750 | 56 | 620 | 347 | 30-60 |
30 | 12 | 250 | 583 | 49 | 450 | 220 | 30-60 |
30 | 12 | 150 | 683 | 67 | 300 | 201 | 30-60 |
40 | 16 | 200 | 425 | 46 | 400 | 184 | 30-60 |
50 | 20 | 80 | 420 | 71 | 120 | 85 | 35-37 |
50 | 20 | 150 | 350 | 49 | 260 | 127 | 30-60 |
60 | 24 | 100 | 316 | 58 | 136 | 78 | 35-40 |
60 | 24 | 120 | 297 | 50 | 240 | 120 | 35-60 |
73 | 29 | 120 | 225 | 43 | 240 | 103 | 35-60 |
80 | 32 | 64 | 248 | 63 | 95 | 59 | 30-34 |
80 | 32 | 100 | 212 | 46 | 200 | 92 | 35-40 |
85 | 34 | 100 | 195 | 44 | 221 | 97 | 35-40 |
90 | 36 | 100 | 178 | 41 | 216 | 88 | 35-40 |
100 | 39 | 55 | 200 | 61 | 88 | 53 | 25-30 |
100 | 39 | 80 | 176 | 47 | 150 | 70 | 35-37 |
110 | 43 | 80 | 153 | 43 | 130 | 56 | 35-37 |
120 | 47 | 55 | 158 | 55 | 88 | 48 | 25-30 |
120 | 47 | 71 | 142 | 44 | 135 | 59 | 30-34 |
135 | 53 | 55 | 133 | 50 | 86 | 43 | 25-30 |
135 | 53 | 64 | 125 | 44 | 100 | 44 | 26-31 |
150 | 59 | 64 | 105 | 38 | 100 | 38 | 26-31 |
160 | 64 | 55 | 101 | 42 | 98 | 41 | 25-30 |
160 | 64 | 64 | 92 | 35 | 120 | 42 | 30-34 |
180 | 72 | 48 | 91 | 43 | 78 | 66 | 27-29 |
180 | 72 | 55 | 84 | 37 | 100 | 37 | 25-30 |
200 | 80 | 48 | 77 | 38 | 74 | 28 | 27-29 |
195 | 77 | 55 | 75 | 33 | 105 | 34 | 25-30 |
230 | 90 | 48 | 63 | 33 | 85 | 28 | 27-29 |
250 | 100 | 40 | 60 | 36 | 70 | 25 | 20-24 |
280 | 110 | 40 | 51 | 31 | 85 | 26 | 20-24 |
305 | 120 | 40 | 43 | 27 | 68 | 18 | 20-24 |
355 | 140 | 34 | 37 | 27 | 58 | 15 | 22-24 |
380 | 150 | 31 | 36 | 29 | 46 | 13 | 21-23 |
420 | 165 | 31 | 30 | 24 | 46 | 11 | 21-23 |
460 | 180 | 27 | 28 | 26 | 56 | 14 | 20-22 |
Feature advantage
![]() |
Yellow 45 Micron DPP200 Polyester Screen Printing Mesh With Plain Weave Images |